Listed By Asamawari Tobin (DRE# 01248050) at Tobin Assoc. And Realtors, Inc.
| Assessor’s Parcel Number | 961051032 |
| Homeowner’s Association | Veranda At Bridlevale |
| Last Modified | July 13th at 4:25pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $442.88 |
| Property Type | Single Family Residence |
| Utilities | Sewer Connected, Cable Available, Phone Connected, Water Connected |
| Water Source | Public |
| Year Built | 1992 |
| HOA Dues | $35.00 |
| Appliances | Disposal, Microwave, Refrigerator, Counter Top, Gas Water Heater, Range Hood, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,488 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Electric Dryer Hookup |
| Acres | 0.11 |
| Lot Size | 4,791 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage - Single Door, Garage Faces Front, Driveway, Garage Door Opener |
| Patio | Slab |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.